Notes and Similarities between Vultr and SSD Nodes
Both Vultr and SSD Nodes use SSD storage, a KVM hypervisor, and offer full root access. The plans we will compare are for unmanaged servers, which means that you are responsible for maintaining your server. Each plan also uses shared resources, which means that your server shares the underlying physical hardware with other servers. We will compare the standard and general purpose VPS option from each provider.Comparing Standard VPS Plans with 8GB of RAM
One of the first steps in comparing SDD Nodes to Vultr VPS plans is to compare the prices for standard 8GB RAM VPS plans. These plans are a good start for deploying applications and running several services at once, and are perfect for low traffic and low resource applications. Let’s take a look at what each provider offers in the 8GB RAM option:8GB RAM plans | Vultr | SSD Nodes |
---|---|---|
RAM | 8GB | 8GB |
CPU | 2vCPUs | 2vCPUs |
Disk | 50GB | 160GB |
Transfer | 5 TB | 4TB |
1-Month Price | $60 | $15 |
1-Year Price | $720 | $66 |
3-Year Price | $2160 | $153 |
Continue reading this article
by subscribing to our newsletter.
Subscribe nowby subscribing to our newsletter.